DA RATES IN 7TH PAY COMMISSION IN RAJASTHAN

(CURRENT DA RATES IN RAJASTHAN)

Dearness Allowance (DA) rates from January 2016 to present under the 7th Pay Commission, as announced by the Government of Rajasthan, are as follows:


Part 1: Rates as per the 7th Pay Commission

📊 (A) Dearness Allowance Rates (DA Rates - 7th Pay Commission)

Effective Date Total DA Rate Increase Percentage GPF Credit Period Order Date Order Download
01.01.2026 60% 2% January to April 2026 23.04.2026 DOWNLOAD
01.07.2025 58% 3% July to September 2025 01.04.2025 DOWNLOAD
01.01.2025 55% 2% January to March 2025 03.10.2025 DOWNLOAD
01.07.2024 53% 3% July 2024 to October 2024 24.10.2024 DOWNLOAD
01.01.2024 50% 4% January and February 2024 14.03.2024 DOWNLOAD
01.07.2023 46% 4% July 2023 to October 2023 31.10.2023 DOWNLOAD
01.01.2023 42% 4% January to March 2023 25.03.2023 DOWNLOAD
01.07.2022 38% 4% July to September 2022 28.09.2022 DOWNLOAD
01.01.2022 34% 3% January to March 2022 30.03.2022 DOWNLOAD
01.07.2021 31% 3% July to September 2021 25.10.2021 DOWNLOAD
01.07.2021 28% 11% Lump-sum Increase (Post Covid Freeze) 15.07.2021 DOWNLOAD
01.01.2021 / 01.07.2020 / 01.01.2020 17% -- Freeze Period Due to COVID-19 -- --
01.07.2019 17% 5% July 2019 to February 2020 27.03.2020 DOWNLOAD
01.01.2019 12% 3% January and February 2019 22.02.2019 DOWNLOAD
01.07.2018 9% 2% July and August 2018 10.09.2018 DOWNLOAD
01.01.2018 7% 2% January and February 2018 23.03.2018 DOWNLOAD
01.07.2017 5% 1% Cash Payment 09.12.2017 DOWNLOAD
01.01.2017 4% 4% Cash Payment 09.12.2017 DOWNLOAD



🏠 (B) House Rent Allowance Rates (HRA Rates - 7th Pay Commission)

Effective Date HRA Rates (in Percentage) Order Date Order Download
Classified Cities (Jaipur, Jodhpur, Kota, Bikaner, Ajmer) All Other Places
01.11.2024 20% 10% 30.10.2024 DOWNLOAD
01.07.2021 18% 9% 22.07.2021 DOWNLOAD
01.10.2017 16% 8% 30.10.2017 DOWNLOAD



🛡️ (C) State Insurance Premium Rates (S.I. Rates - 7th Pay Commission)

S.No. Employee Salary Slab (Pay Slab) Monthly Premium Deduction Amount (Minimum) Maximum Voluntary Deduction Slab Copy of Order
1 Up to ₹22,000 ₹800 ₹1,200 / ₹2,200 तक DOWNLOAD
2 ₹22,001 to ₹28,500 ₹1,200 ₹2,200 / ₹3,000 तक DOWNLOAD
3 ₹28,501 to ₹46,500 ₹2,200 ₹3,000 / ₹5,000 तक DOWNLOAD
4 ₹46,501 to ₹72,000 ₹3,000 ₹5,000 / ₹7,000 तक DOWNLOAD
5 Above ₹72,000 ₹5,000 Maximum up to ₹7,000 DOWNLOAD

Part 2: Rates as per the 6th Pay Commission

📊 (A) Dearness Allowance Rates (DA Rates - 6th Pay Commission)

Effective Date Total DA Rate Increase Percentage GPF Credit Period Order Date Order Download
01.07.2024 246% 7% July to October 2024 10.12.2024 DOWNLOAD
01.01.2024 239% 9% January to February 2024 28.06.2024 DOWNLOAD
01.07.2023 230% 9% July to October 2023 15.01.2024 DOWNLOAD
01.01.2023 221% 9% January to March 2023 12.05.2023 DOWNLOAD
01.07.2022 212% 9% July to September 2022 31.10.2022 DOWNLOAD
01.01.2022 203% 7% January to March 2022 25.04.2022 DOWNLOAD
01.07.2021 196% 7% July to September 2021 03.11.2021 DOWNLOAD
01.07.2021 189% 25% Lump-sum Revised Rate 21.09.2021 DOWNLOAD
01.07.2019 164% 10% July 2019 to February 2020 11.04.2020 DOWNLOAD
01.01.2019 154% 6% January and February 2019 27.05.2019 DOWNLOAD
01.07.2018 148% 6% July and August 2018 05.10.2018 DOWNLOAD
01.01.2018 142% 3% January and February 2018 11.05.2018 DOWNLOAD
01.07.2017 139% 3% July to September 2017 04.10.2017 DOWNLOAD
01.01.2017 136% 4% January to March 2017 13.04.2017 DOWNLOAD
01.07.2016 132% 7% July to October 2016 17.11.2016 DOWNLOAD
01.01.2016 125% 6% January to March 2016 13.04.2016 DOWNLOAD
01.07.2015 119% 6% July and August 2015 16.09.2015 DOWNLOAD
01.01.2015 113% 6% January to March 2015 03.04.2015 DOWNLOAD
01.07.2014 107% 7% July and August 2014 08.09.2014 DOWNLOAD
01.01.2014 100% 10% January and February 2014 01.03.2014 DOWNLOAD
01.07.2013 90% 10% July and August 2013 21.09.2013 DOWNLOAD
01.01.2013 80% 8% January to March 2013 19.04.2013 DOWNLOAD
01.07.2012 72% 7% July to September 2012 27.09.2012 DOWNLOAD
01.01.2012 65% 7% January to March 2012 25.03.2012 DOWNLOAD
01.07.2011 58% 7% July and August 2011 15.09.2011 DOWNLOAD
01.01.2011 51% 6% January to March 2011 23.03.2011 DOWNLOAD
01.07.2010 45% 10% July to September 2010 29.09.2010 DOWNLOAD
01.01.2010 35% 8% January to March 2010 20.03.2010 DOWNLOAD
01.07.2009 27% 5% July and August 2009 11.09.2009 DOWNLOAD
01.01.2009 22% 6% Cash Payment 27.02.2009 DOWNLOAD
01.07.2008 16% 4% Cash Payment 12.09.2008 DOWNLOAD
01.01.2008 12% 3% Cash Payment 12.09.2008 DOWNLOAD
01.07.2007 9% 3% Cash Payment 12.09.2008 DOWNLOAD
01.01.2007 6% 6% Cash Payment 12.09.2008 DOWNLOAD



🏠 (B) House Rent Allowance Rates (HRA Rates - 6th Pay Commission)

Effective Date Classified Cities (Jaipur, Jodhpur, Kota, Bikaner, Ajmer) All Other Places Order Date Order Download
01.09.2008 20% 10% 12.09.2008 DOWNLOAD

Part 3: RPMF Deduction Slab for Old Pension Scheme (OPS) Employees

🩺 Rajasthan Pensioners Medical Fund (RPMF) Monthly Deduction Rates (As per 6th Pay Scale reference):

With Effect From Pay up to ₹7,000 Pay from ₹7,001 to ₹13,000 Pay from ₹13,001 to ₹21,000 Pay Above ₹21,000
01/04/2020 (Final Applicable Rates) ₹265 ₹440 ₹658 ₹875
01/04/2019 ₹242 ₹402 ₹602 ₹800
01/10/2018 ₹228 ₹379 ₹568 ₹755
01/04/2018 ₹219 ₹364 ₹545 ₹725
01/11/2017 ₹210 ₹349 ₹522 ₹695
01/05/2017 ₹205 ₹341 ₹511 ₹680
01/12/2016 ₹199 ₹331 ₹496 ₹660
01/05/2016 ₹188 ₹313 ₹470 ₹625
01/10/2015 ₹179 ₹295 ₹447 ₹595
01/05/2015 ₹170 ₹283 ₹425 ₹565
01/10/2014 ₹161 ₹268 ₹401 ₹535
01/07/2014 ₹150 ₹250 ₹375 ₹500
01/07/2011 ₹130 ₹220 ₹325 ₹445
01/01/2011 ₹115 ₹190 ₹280 ₹385
01/07/2010 ₹100 ₹160 ₹235 ₹325
01/01/2010 ₹85 ₹130 ₹190 ₹265
01/07/2009 ₹75 ₹110 ₹160 ₹225
01/06/2009 ₹64 ₹91 ₹133 ₹195
01/01/2009 ₹55 ₹80 ₹120 ₹175
01/07/2008 (Initial Rates) ₹51 ₹74 ₹112 ₹165


Important Disclaimer: This compilation has been prepared solely for general informational and departmental guidance. For exact calculations, arrear finalization, or statutory legal claims, cross-verify the entries with the original budget notifications and official G.A. rules issued by the Finance Department of the Government of Rajasthan.