SARKARI RESULT
Govt Jobs, Results, Admit Card & Recruitment
Govt Jobs, Results, Admit Card & Recruitment
| Important Dates | Application Fee |
|---|---|
|
•
Online Apply Start Date : 25 June 2026
•
Online Apply Last Date : 27 July 2026
•
Last Date For Fee Payment : 27 July 2026
•
Exam Date : Notify Soon
•
Admit Card : Before Exam
•
Result Date : Will Be Updated Here Soon
•
Exam Date: Notify Soon, Admit Card: Before Exam, Result Date: Will Be Updated Here Soon
|
•
All Candidates : No Fee
•
No application fee is required for any candidate.
|
| Age Limit Details | Total Post |
|---|---|
|
•
Minimum Age : 02 July 2002
•
Maximum Age : 01 July 2008
•
Age relaxation for the Navy SSC Officers position as per Indian Navy regulations.
|
275 |
Indian Navy has released a notification for the recruitment of SSC Officer June 2027 Various Entries Posts.
| Post Name | No. of Post | Eligibility Criteria |
|---|---|---|
| Executive Branch | 172 | |
| SSC General Service (GS/X) | 90 | BE / B.Tech in Any Discipline with (60% Marks). |
| Air Traffic Controller (ATC) | 15 | B.Tech in Any Discipline (60% Marks). |
| Naval Air Operations Officer NAOO | 18 | BE / B.Tech in Any Stream (60% Marks). |
| SSC Pilot | 25 | BE / B.Tech in Any Stream (60% Marks). |
| SSC Logistics | 10 | BE / B.Tech in Any Stream OR MBA / MCA / M.Sc (IT) OR B.Sc / B.Com / B.Sc (IT) with PG Diploma in Finance with 1st Class Marks. |
| Naval Armament Inspectorate Cadre (NAIC) | 14 | BE/B.Tech with a minimum of 60% marks in streams such as Mechanical, Mechanical with Automation, Electrical, Electrical & Electronics, Electronics, Micro Electronics, Instrumentation, Electronics & Communication, Electronics & Tele Communication, Industrial Engineering, Metallurgical, Industrial Production, Information Technology, Computer Science, Computer Engineering, Computer Application, Metallurgy, Applied Electronics & Instrumentation, or a Post Graduate degree in Electronics/Physics, and must have 60% aggregate marks in class X and XII and a minimum of 60% marks in English in class X or class XII. |
| Technical Branch | 90 | |
| Engineering Branch General Service | 24 | BE / B.Tech (60% Marks) in Mechanical / Marine / Instrumentation / Production / Aeronautical / Industrial Engineering & Management / Control Engineering / Aero Space / Automobiles / Metallurgy / Mechatronics / Instrumentation & Control. |
| Electrical Branch General Service | 32 | BE / B.Tech (60% Marks) in Electrical / Electronics / Electrical & Electronics / Electronics & Com. / Applied Electronics and Com. (AEC) / Electronics & Tele Com. / Tele Com. / Instrumentation / Electronics & Inst. / Applied Electronics & Inst. / Inst. & Control / Power Engineering / Power Electronics. |
| Naval Constructor | 18 | BE / B.Tech with Mechanical / Mechanical with Automation / Civil / Aeronautical / Aero Space / Metallurgy / Naval Architecture / Ocean Engineering / Marine Engineering / Ship Technology / Ship Building / Ship Design. |
| Submarine Tech Engineering | 8 | BE / B.Tech (60% Marks) in Mechanical / Marine / Instrumentation / Production / Aeronautical / Industrial Engineering & Management / Control Engineering / Aero Space / Automobiles / Metallurgy / Mechatronics / Instrumentation & Control. |
| Submarine Tech Electrical | 8 | BE / B.Tech (60% Marks) in Electrical / Electronics / Electrical & Electronics / Electronics & Com. / Applied Electronics and Com. (AEC) / Electronics & Tele Com. / Tele Com. / Instrumentation / Electronics & Inst. / Applied Electronics & Inst. / Inst. & Control / Power Engineering / Power Electronics. |
| Education Branch | 13 | |
| Education | 5 | M.Sc with 60% Marks (Maths / Operational Research) with Physics in B.Sc. OR M.Sc. with 60% Marks (Physics / Applied Physics) with Maths in B.Sc OR M.Sc. (60% Marks) in Chemistry & Physics in B.Sc. |
| BE / B.Tech (60% Marks) in Mechanical / Electrical / Electronics Comm. OR M.Tech (60% Marks) Thermal / Production Engineering / Machine Design / Comm. System Engg / Electronics & Communication Engg / VLSI / Power System Engg. |
| Apply Online Link | Click Here |
| Check Official Notification | Click Here |
| Official Website | Click Here |